The AI & Web Readiness Leaderboard
We ran 970 well-known global sites through our own engine and ranked them by a composite of AI readiness (how cleanly LLMs & crawlers read the page, 55%) and HTTP security & headers (45%). A telling result up front: 161 of them (17%) — including aa.com, acura.com, adidas.com, akamai.com — blocked our fetch outright with bot protection, so they can’t be scored at all.
Ranked by composite readiness
| 🥇 | renault.com | Automotive | 100 | 100 | 100 |
| 🥈 | nationalrail.co.uk | Travel & Hospitality | 98 | 100 | 99 |
| 🥉 | amnesty.org | Government & Nonprofit | 97 | 100 | 98 |
| 4 | scientificamerican.com | Media & News | 97 | 100 | 98 |
| 5 | heroku.com | Developer & Cloud | 94 | 100 | 97 |
| 6 | kuehne-nagel.com | Logistics & Shipping | 95 | 100 | 97 |
| 7 | smh.com.au | Media & News | 95 | 100 | 97 |
| 8 | auth0.com | Developer & Cloud | 94 | 96 | 95 |
| 9 | adyen.com | Finance & Fintech | 92 | 96 | 94 |
| 10 | capgemini.com | Consulting & Services | 89 | 100 | 94 |
| 11 | equinor.com | Energy & Industrial | 95 | 93 | 94 |
| 12 | ghost.org | Developer & Cloud | 89 | 100 | 94 |
| 13 | natwest.com | Finance & Fintech | 87 | 100 | 93 |
| 14 | tum.de | Education & Reference | 92 | 94 | 93 |
| 15 | ubs.com | Finance & Fintech | 90 | 96 | 93 |
| 16 | accenture.com | Consulting & Services | 89 | 96 | 92 |
| 17 | basf.com | Energy & Industrial | 88 | 96 | 92 |
| 18 | confluent.io | Developer & Cloud | 89 | 96 | 92 |
| 19 | ft.com | Media & News | 95 | 89 | 92 |
| 20 | micron.com | Tech & Software | 86 | 100 | 92 |
| 21 | pandadoc.com | SaaS & Productivity | 92 | 93 | 92 |
| 22 | pipedrive.com | SaaS & Productivity | 88 | 96 | 92 |
| 23 | render.com | Developer & Cloud | 88 | 96 | 92 |
| 24 | zapier.com | SaaS & Productivity | 95 | 89 | 92 |
| 25 | zoominfo.com | HR & Marketing | 92 | 93 | 92 |
| 26 | cloudflare.com | Developer & Cloud | 89 | 93 | 91 |
| 27 | consensys.net | Crypto & Web3 | 84 | 100 | 91 |
| 28 | credit-agricole.com | Finance & Fintech | 91 | 90 | 91 |
| 29 | gov.uk | Government & Nonprofit | 84 | 100 | 91 |
| 30 | jnj.com | Health & Pharma | 92 | 90 | 91 |
| 31 | juniper.net | Tech & Software | 83 | 100 | 91 |
| 32 | n26.com | Finance & Fintech | 88 | 94 | 91 |
| 33 | peloton.com | Sports | 83 | 100 | 91 |
| 34 | polygon.technology | Crypto & Web3 | 86 | 96 | 91 |
| 35 | tudelft.nl | Education & Reference | 86 | 96 | 91 |
| 36 | ucl.ac.uk | Education & Reference | 87 | 96 | 91 |
| 37 | airbus.com | Energy & Industrial | 95 | 83 | 90 |
| 38 | allrecipes.com | Media & News | 91 | 89 | 90 |
| 39 | barclays.co.uk | Finance & Fintech | 90 | 90 | 90 |
| 40 | clickhouse.com | SaaS & Productivity | 91 | 89 | 90 |
| 41 | faz.net | Media & News | 82 | 100 | 90 |
| 42 | gov.sg | Government & Nonprofit | 90 | 90 | 90 |
| 43 | nytimes.com | Media & News | 92 | 87 | 90 |
| 44 | razer.com | Tech & Software | 85 | 96 | 90 |
| 45 | stripe.com | Finance & Fintech | 85 | 96 | 90 |
| 46 | techcrunch.com | Media & News | 82 | 100 | 90 |
| 47 | audi.com | Automotive | 84 | 96 | 89 |
| 48 | betterment.com | Finance & Fintech | 83 | 96 | 89 |
| 49 | bitwarden.com | SaaS & Productivity | 80 | 100 | 89 |
| 50 | cisco.com | Tech & Software | 93 | 83 | 89 |
Blocked our fetch — and, likely, AI crawlers too
These sites served an anti-bot challenge instead of their content, so we couldn’t score them. The catch: the same wall usually blocks GPTBot, ClaudeBot, PerplexityBot and Google-Extended too — so their pages can be invisible to AI answer engines. Check your own site with the AI Readiness Checker.
Methodology
Each site is fetched once from a single location. AI readiness (55%) measures how cleanly an LLM or crawler can read the page — clean HTML, extractable text, structured data, crawler access and machine-readable entry points. Security & headers (45%) scores HTTPS, HSTS, CSP and the other response-header protections. A site that answers our fetch with a bot-protection challenge is marked blocked and left unranked. This is a point-in-time snapshot of public pages, not a certification. Want your own number? Run a domain audit.